Please Enter Keywords
School of Mathematical Sciences
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 00102909 A Mathematical Introduction to Data Analysis 3 3 54
2 00130100 Abstract Algebra 4 4 72
3 00112711 Abstract Algebra Ⅱ 3 3 54
4 00102532 Adaptive Optics and Its Applications 3 3 48
5 00113750 Advanced Regression Analysis 3 3 54
6 00113730 Advanced Statistical Computation 3 3 54
7 00112660 Advanced Statistical Models for Finance 3 3 54
8 00113650 Advanced Statistical Models for Finance 4 4 72
9 00112891 Advanced Statistical Software Programming 3 3 54
10 00110530 Advanced Theory of Probability 4 5 72
11 00112630 Advanced Theory of Probability 3 3 54
12 00112640 Advanced Theory of Statistics 3 3 54
13 00110570 Advanced Theory of Statistics 4 4 72
14 00102721 Advanced Theory of Statistics II 3 3 48
15 00113740 Advanced Time Series Analysis 3 3 54
16 00102071 Advanced Topics in Information Processing 3 3 48
17 00102392 Advanced Topics in Theoretical Machine Learning 3 3 48
18 00112266 Algebra, Geometry and Analysis of Commuting Dierential Operators 3 3 48
19 00112400 Algebraic Combinatorial Theory 3 3 54
20 00110250 Algebraic Curves 3 3 48
21 00102534 Algebraic Geometry 1 3 3 48
22 00111770 Algebraic Geometry II 3 3 54
23 00110170 Algebraic Number Theory 3 3 54
24 00100863 Algorithms for Big Data Analysis 3 3 51
25 00113500 Algorithms for Combinatorial Optimization 3 3 54
26 00114023 An Introduction to Atomistic Modeling 2 9 36
27 00102875 An Introduction to Classical Groups 3 3 54
28 00112580 Analysis of Financial Time Series 3 3 54
29 00112872 Analysis of Financial Time Series 2 3 54
30 00102902 Analytic Number Theory 3 3 51
31 00113320 Application of Actuarial Principles 2 3 54
32 00112060 Applications of Stochastic Analysis in Finance 3 3 54
33 00112893 Applied Design of Experiments 3 3 54
34 00130240 Applied Multivariate Statistical Analysis 3 3 48
35 00112898 Applied Multivariate Statistical Analysis 3 3 54
36 00114013 Applied PDE 2 9 36
37 00112780 Applied Partial Equations 3 3 54
38 00112883 Applied Regression Analysis 3 3 54
39 00133090 Applied Stochastic Processes 3 3 54
40 00102081 Applied Stochastic Processes A 3 3 48
41 00102901 Applied Survey Sampling 3 3 54
42 00113860 Applied Survival Analysis 3 3 54
43 00133070 Applied Time Series Analysis 3 3 54
44 00113800 Applied dynamical systems and chaos 2 9 36
45 00113950 Applied stochastic analysis 3 3 54
46 00100865 Arithmetic of Modular Forms 3 3 48
47 00110950 Artificial Intelligence 3 3 54
48 00134210 Artificial Neural Networks 3 3 54
49 00113160 Basic Algebraic Geometry 3 3 54
50 00100886 Basis of Algebraic Geometry 3 3 48
51 00100877 Bayesian Theory and Computation 3 3 54
52 00100891 Big Medical Data Analysis & Artificial Intelligence 3 3 48
53 00102893 Biostatistics 3 3 48
54 00130220 Biostatistics 3 3 48
55 00113240 Boundary Integral Method 3 3 54
56 00110850 CAD in Control Systems 3 3 54
57 00112520 Capture and Recapture 3 3 54
58 00102728 Case Study for Big Data 3 3 48
59 00113760 Case Study of Probability and Statistics 3 3 54
60 00112900 Case Study of Statistics 3 3 48
61 00112999 Categorical Data Analysis 3 3 54
62 00102917 Causal Inference and Big Data in Statistics 2 3 34
63 00102441 Causal Inference for Statistics and Biostatistics 3 3 48
64 00113840 Clinical Rrial Design and Analysis 3 3 54
65 00112270 Coding Theory 3 3 54
66 00113170 Combinatorial Mathematics 3 3 54
67 00110040 Commutative Algebra 3 3 54
68 00102057 Commutative Ring Theory 3 16 48
69 00100864 Comparison Theorems in Riemannian Geometry 3 3 54
70 00110940 Complex Analysis 3 3 54
71 00102934 Complex Geometry 3 3 48
72 00111550 Complex analysis 3 3 54
73 00110820 Computational Fluid Dynamics 3 3 54
74 00100883 Computational Systems Biology 3 3 48
75 00102912 Computer Bases for Big Data Analysis 3 3 54
76 00110900 Computer Graphics 3 3 54
77 00102906 Convex Optimization 3 3 54
78 00111950 Cryptology 3 3 54
79 00102877 Data Mining 3 3 54
80 00102911 Data Mining and Machine Learing for Big Data 3 3 54
81 00135670 Data Structures 3 3 48
82 00102442 Deep Learning: Advanced Topics 3 3 48
83 00101755 Deep Learning: Algorithms and Applications 3 3 48
84 00112267 Deformation Quantization 3 4 48
85 00112876 Derivative Model 3 3 54
86 00111090 Design and Analysis of Algorithms 3 3 54
87 00102443 Differential Geometry 3 3 48
88 00130110 Differential Geometry 3 3 54
89 00110390 Differential Geometry of Fiber Bundles 3 3 54
90 00112220 Differential Manifolds 3 3 54
91 00110030 Differential Topology 3 3 54
92 00112877 Digital Signal Processing 3 3 54
93 00113700 Digital Signal Processing 3 3 54
94 00102380 Dissertation Writing 1 2 16
95 00102913 Distributed Computation for Big Data 3 3 54
96 00112190 Dynamic Asset Pricing 3 3 54
97 00110190 Dynamical Systems 3 3 54
98 00112790 Economics & Finance Seminar 3 3 54
99 00115190 Elementary Number Theory 3 3 54
100 00112710 Elliptic partial differential equations of second order 3 3 54
101 00111940 Ergodic Theory 3 3 54
102 00102059 Examples in Deep Learning 1 3 16
103 00110710 Experimental Design 3 3 54
104 00102924 Fiber Bundles and Characteristic Classes 3 3 48
105 00112330 Financial Economics 2 3 54
106 00113300 Financial Risk Analysis 3 3 54
107 00113070 Finite Difference Method II 3 3 54
108 00111850 Finite Element Method Ⅱ 3 3 54
109 00113470 Finite Field 3 3 54
110 00112590 Finite Group Theory Seminar 3 3 51
111 00102885 Floer Homology and Low-dimensional Topology 3 3 54
112 00110770 Fluid Mechanics II 3 3 54
113 00100884 Foliations 3 3 48
114 00111000 Formal Languages and Automata 3 3 54
115 00113140 Formal Methods in Software Development 3 3 54
116 00136140 Foundation of Economic Dynamics 3 3 54
117 00113530 Foundations of Information Science 3 3 54
118 00110150 Foundations of Nonlinear Analysis 3 3 54
119 00112922 Foundations of Parallel and Distributed 3 3 48
120 00112570 Fourier Analysis on Finite Groups and Applications 3 3 54
121 00112905 From Icosahedron to the Monster: Geometry, Algebra, Arithmetic and Physics 2 2 34
122 00130090 Functional Analysis I 1 3 54
123 00110100 Functional Analysis II 3 3 54
124 00130130 Fundamentals of Theoritical Computer Science 3 3 54
125 00102784 Game Theory 3 4 48
126 00110330 Geometric Analysis 3 3 54
127 00102918 Geometric representation theory 3 3 48
128 00112680 Geometry Analysis Ⅱ 3 3 54
129 00112882 Geometry Seminar 3 3 54
130 00112268 Geometry of Gromov-Hausdor Distance 3 4 48
131 00102887 Geometry of Manifolds 3 3 51
132 00102919 Gromov-Witten theory and mirror symmetry 2 2 32
133 00113150 Group Theory 3 3 54
134 00101757 Groups and Representations 3 3 48
135 00110180 Harmonic Analysis 3 3 54
136 00100867 High-Dimensional Data Analysis and Statistical Inference 3 3 48
137 00102068 High-Dimensional Probability 3 3 48
138 00102083 Homogeneous Flows, Moduli Spaces and Arithmetic 3 3 48
139 00112610 Homological Algebra 3 3 54
140 00110020 Homology Theory 3 3 54
141 00110160 Homotopy Theory 3 3 54
142 00102916 Hyperbolic Geometry 3 3 54
143 00110750 Hyperbolic Partial Differential Equations 3 3 54
144 00102929 Hyperbololic Partial Differential Equations 3 3 48
145 00113130 Image Processing 3 3 54
146 00113570 Image Reconstruction and Image Analysis 3 3 54
147 00101824 Imaging Science Seminar 3 3 48
148 00102078 Infinity Category 3 3 48
149 00111010 Informatics and Signal Processing 3 3 54
150 00113550 Information Security 3 3 54
151 00112140 Information Security Engineering 3 3 54
152 00112450 Intelligent Computation 3 3 60
153 00102269 Introduction to Arakelov Theory 1 1 16
154 00100882 Introduction to Characteristic Classes and Index Theory 2 2 32
155 00102908 Introduction to Conformal Field Theory 3 3 54
156 00102510 Introduction to Contact Geometry and Nonlinear Differential Equations 3 4 64
157 00100888 Introduction to Contact Topology 3 3 48
158 00102096 Introduction to Data Science 3 3 48
159 00102734 Introduction to Derived Geometry 2 2 32
160 00119240 Introduction to Fluid Mechanics I 3 3 54
161 00102888 Introduction to Geometric Group Theory 3 3 54
162 00114050 Introduction to Noncommutative Geometry 3 3 54
163 00100870 Introduction to Stochastic Processes 3 3 48
164 00102923 Introduction to p adic Langlands program 3 3 51
165 00112600 Introduction to the convergence and collapsing theory in Riemannian geometry 3 3 54
166 00112530 Inverse Problem of Mathematical Physics 3 3 54
167 00102896 Kaehler Geometry 3 3 54
168 00100875 Kaehler Geometry of Loop Spaces 3 3 51
169 00102886 Lectures on Applied Partial Differential Equations 3 3 48
170 00112670 Lectures on Geometric Analysis -Ricci Flow 3 3 54
171 00110430 Lie Groups and Homogeneous Spaces 3 3 54
172 00102921 Lie Groups and Lie Algebras 3 3 48
173 00115340 Lie Groups and Representations 3 3 54
174 00110600 Limit Theorems of Probability 3 3 54
175 00112730 Linear Algebraic Groups 3 3 54
176 00102077 Linear Partial Differential Equations and their Application 3 3 48
177 00112110 Low Dimensional Topology 3 3 54
178 00112850 Low Dimensional Topology II 3 3 54
179 00114250 Machine Learning 3 3 54
180 00102874 Mathematical Biophysics 3 3 54
181 00100873 Mathematical Image Processing 3 3 48
182 00114043 Mathematical Introduction to Physical Sciences 2 9 36
183 00132560 Mathematical Logic 3 3 54
184 00112874 Mathematical Logic and Metamathematics 3 3 54
185 00112890 Mathematical Methods in Biomedical Imaging 3 3 54
186 00110360 Mathematical Methods in Classical Mechanics 3 3 54
187 00113490 Mathematical Models and Methods of Financial Derivatives Pricing 3 3 54
188 00102937 Mathematical Models in Science and Engineering (ODEs and PDEs) 2 2 32
189 00135460 Mathematical Statistics 3 3 48
190 00114060 Mathematical Summer School 2 9 36
191 00102876 Mathematical Theory for Information Optics and Its Applications 3 3 51
192 00113770 Mathematical methods in Risk Management 3 3 54
193 00112878 Mathematics of Data 3 3 54
194 00113680 Mathemetical Methods of Classical Mechanics 3 3 54
195 00102407 Matrix Factorizations 3 3 48
196 00113540 Measure Theory 3 3 54
197 00113670 Methods of Modern Mathematical Physics 3 3 54
198 00101819 Modeling of Big Data 3 3 48
199 00112870 Modern Harmonic Analysis and Application 3 3 54
200 00112460 Modern Nonparametric Regression Analysis with Applications 3 3 54
201 00112907 Modern Statistical Data Analysis 3 3 57
202 00101756 Modern Statistical Modeling 3 3 48
203 00113180 Modular Form and Number Theory 3 3 54
204 00130150 Modular Forms 1 3 54
205 00112875 Morse Theory 3 3 54
206 00100889 Motives,Hodge Theory and Galois Representations 2 2 32
207 00114053 Multigrid adaptive finite element methods 2 9 36
208 00112690 Multiscale Modelling and Computation 3 3 54
209 00113110 Multivariable-Complex Functions 3 3 54
210 00110630 Multivariate Statistical Analysis 3 3 54
211 00102782 Nijenhuis Geometry 3 4 48
212 00130990 Non-life Insurance Mathematics 3 3 54
213 00110610 Nonparametric Statistics 3 3 54
214 00112720 Number Theory Ⅰ 3 3 54
215 00112750 Number Theory Ⅱ 3 3 54
216 00102935 Number Theory II 3 3 48
217 00110830 Numerical Algebra Ⅱ 3 3 54
218 00112700 Numerical PDE 3 3 54
219 00102884 Numerical solutions of ordinary differential equations 2 4 48
220 00110720 Operation Research 3 3 54
221 00100887 Optimization Methods 3 3 48
222 00112070 Option,Future and Other Derivatives 3 3 54
223 00110130 Ordinary Differential Equations 3 3 54
224 00110860 Parallel Computation II 3 3 54
225 00111140 Partial Differential Equations 3 3 54
226 00113790 Partial Differential Equations 3 3 54
227 00110960 Pattern Recognition 3 3 54
228 00102509 Periodic and Fixed points 3 4 64
229 00112500 Poisson Geometry and Quantization Theory 3 3 54
230 00113820 Portfolio Management 3 3 54
231 00102872 Practice of Fixed Income Securities 2 2 32
232 00111080 Principles of Programming Languages 3 3 54
233 00132360 Probability Theory 3 3 54
234 00102925 Programming Techniques and Methodology 3 3 48
235 00112904 Qualitative theory of differentiable dynamical systems 3 3 54
236 00102899 Quantile Regression Analysis 3 3 54
237 00102882 Quantitative Analysis for Derivatives of Credit and Interest Rate 2 3 54
238 00100878 Quantitative Trade 2 3 48
239 00102079 Random Matrices and Related Topics 3 3 48
240 00102399 Random Matrices and Related Topics II 3 3 48
241 00112102 Random Point Process 3 3 54
242 00110110 Real Analysis 3 3 54
243 00100868 Reflection Groups and Coxeter Groups 3 3 48
244 00113010 Representation Theory of Lie Groups and Lie Algedras 3 3 54
245 00110050 Representation Theory of Groups 3 3 54
246 00113190 Riemann Surfaces 3 3 54
247 00110120 Riemann Surfaces 3 3 54
248 00113200 Riemannian Geometry ll 3 3 54
249 00110000 Riemannian Geometry I 3 3 54
250 00113810 Risk Management and Financial Regulation 3 3 54
251 00113290 Risk Theory 2 3 54
252 00113850 SAS Programming in Clinical Trials 3 3 54
253 00110700 Sampling Survey 3 3 54
254 00100871 Selected Multilevel Algorithms and Randomized Algorithms 3 3 51
255 00100879 Selected Topics in Differential Topology 3 3 51
256 00113520 Selected Topics in Group Theory 3 4 54
257 00112230 Selected Topics on Advanced Statistics I 3 3 54
258 00112240 Selected Topics on Advanced Statistics II 3 3 54
259 00110290 Selected Topics on ODEs 3 3 54
260 00113390 Selected Topics on Software Theory and Methods 3 3 54
261 00113350 Selected Topics on Stochastic Processes I 3 3 54
262 00112250 Selected Topics on Stochastic Processes II 3 3 54
263 00114100 Selected topics in Algebraic Topology 3 3 54
264 00102088 Seminar for Complex Dynamic Data Analysis 3 3 48
265 00113640 Seminar on Harmonic Analysis and PDE 3 3 54
266 00112885 Seminar on Actuarial Science 3 3 54
267 00112080 Seminar on Actuarial Theory and Methods 3 3 54
268 00111620 Seminar on Actuarial and Risk Analysis 3 3 54
269 00111330 Seminar on Algebra and Graph Theory 3 3 54
270 00111370 Seminar on Algebra and Optimization 3 3 54
271 00112030 Seminar on Algebraic Combinatorial Theory 3 3 54
272 00111310 Seminar on Algebraic Number Theory 3 3 54
273 00102883 Seminar on Algorithms and Number Theory 3 3 54
274 00115160 Seminar on Analysis in Heisenberg Groups 3 3 54
275 00112897 Seminar on Asset Pricing 3 3 54
276 00112104 Seminar on Bioinformatics 3 3 54
277 00112160 Seminar on Combinatorial Design and Coding and Cryptogram 3 3 54
278 00111300 Seminar on Complex Analysis 3 3 54
279 00112550 Seminar on Computational Finance 3 3 54
280 00102894 Seminar on Contact Topology 2 2 32
281 00113610 Seminar on Cryptography 3 3 54
282 00112470 Seminar on Cryptography and Coding Theory 3 3 54
283 00112886 Seminar on Derivative Pricing 3 3 54
284 00111160 Seminar on Differential Dynamical Systems 3 3 54
285 00110010 Seminar on Differential Geometry 3 3 54
286 00112620 Seminar on Differential Topology 3 3 54
287 00111430 Seminar on Dynamical System and Ergodic Theory 3 3 54
288 00111420 Seminar on Ergodic Theory 3 3 54
289 00115200 Seminar on Ergodicity and Complexity 3 3 54
290 00112938 Seminar on Financial Data Analysis and Modeling 3 3 48
291 00112889 Seminar on Financial Statistics 3 3 54
292 00111390 Seminar on Finite Element Methods 3 3 54
293 00112130 Seminar on Finsler geometry 3 3 54
294 00111240 Seminar on Geometric Analysis 3 3 54
295 00100872 Seminar on Geometry Analysis and Genernal Relativity 3 3 54
296 00111510 Seminar on Graphic Model 3 3 54
297 00111200 Seminar on Group Representation and Code Design 3 3 54
298 00112740 Seminar on Groups and Dynamics 3 3 54
299 00111960 Seminar on Groups and Graphs 3 3 54
300 00111270 Seminar on Harmonic Analysis 3 3 54
301 00102720 Seminar on High-Dimensional Statistics 3 3 48
302 00101570 Seminar on Image Reconstruction and Image Processing 3 3 51
303 00115150 Seminar on Incomplete Data Analysis 3 3 54
304 00113580 Seminar on Informatics and Signal Processing 3 3 54
305 00111970 Seminar on Intelligence Computation 3 3 54
306 00102515 Seminar on Intelligence, Quantum and Computing 3 3 54
307 00113620 Seminar on Intelligent Software 3 3 54
308 00111980 Seminar on Interacting Particle Systems 3 3 54
309 00111840 Seminar on Inversed Problem 3 3 54
310 00112540 Seminar on Investment Risk Analysis 0 3 54
311 00111320 Seminar on Manifolds of Low Dimensions 3 3 54
312 00111570 Seminar on Modern Methods of Statistics 3 3 54
313 00111190 Seminar on Modular Representation 3 3 54
314 00111800 Seminar on Non-communicative Probability and Operator Algebra 3 3 54
315 00112020 Seminar on Non-linear Economics 3 3 54
316 00111230 Seminar on Nonlinear Analysis 3 3 54
317 00111380 Seminar on Numerical PDE 3 3 54
318 00111340 Seminar on ODE 3 3 54
319 00111280 Seminar on PDE 3 3 54
320 00111400 Seminar on Reaction Diffusion Equations 3 3 54
321 00112888 Seminar on Risk management 3 3 54
322 00111700 Seminar on Science and Engineering Computation 3 3 54
323 00112887 Seminar on Security Investment 3 3 54
324 00113600 Seminar on Software Engineering 3 3 54
325 00113590 Seminar on Software Methodology and Languages 3 3 54
326 00111530 Seminar on Stochastic Processes 3 3 54
327 00111920 Seminar on Survived Analysis and Reliability 3 3 54
328 00113630 Seminar on Symbolic Algorithms for Solving Systems of Polynomial Equations 3 3 54
329 00102622 Seminar on Symbolic Computation and Program Verification 3 3 48
330 00111170 Seminar on Topology 3 3 54
331 00112000 Seminar on Wavelet Analysis 3 3 54
332 00112881 Seminar on design of experiments 3 3 54
333 00112510 Seminar on multiscale physical problems 3 3 54
334 00100876 Seminars on Data Science and Statistical Machine Learning 3 3 48
335 00112800 Seminer on the Theory of Financinl Market 3 3 54
336 00112480 Seminer on P-adic theory in Arithmetic 3 3 54
337 00111180 Seminer on Qualitative Theory of ODEs 3 3 54
338 00112490 Seminer on algebraic surfaces and hipher dimensional varieties 3 3 54
339 00112880 Semiparametric Model 3 3 54
340 00110660 Sequential Analysis 3 3 54
341 00102890 Several Complex Variables 2 2 32
342 00112100 Simulation and Monte-Carlo Methods 3 3 54
343 00112860 Smooth Ergodic Theory 3 3 54
344 00112879 Spatial Tessellations and Topics in Computational Geometry 2 2 36
345 00100892 Spatiol-Temoral Data Analysis 3 3 48
346 00113230 Spectral Methods 3 3 54
347 00113100 Statistical Analysis of Exchange Rate 3 3 54
348 00112910 Statistical Bases for Big Data Analysis 3 3 54
349 00102920 Statistical Consulting Practicum 2 2 32
350 00112884 Statistical Inference 3 3 54
351 00102892 Statistical Learning 3 3 48
352 00113080 Statistical Mechanics and Computation 3 3 54
353 00112903 Statistical Methods and Applications in Bioinformatics 3 3 54
354 00100869 Statistical Modeling for Big Data 3 3 51
355 00102516 Statistical Models and Computing Methods 3 3 48
356 00110400 Stochastic Analysis 3 3 54
357 00102871 Stochastic Dynamical Models in Life Sciences 3 3 54
358 00102900 Stochastic Mathematics 3 3 48
359 00113830 Stochastic Mathematics in Finance 3 3 54
360 00110350 Stochastic Processes 4 4 72
361 00112650 Stochastic Processes 3 3 54
362 00112103 Stochastic Processes II 3 3 54
363 00100862 Stochastic Processes and Statistical Mechanics 3 3 48
364 00113690 Stochastic Simulation Methods 3 3 54
365 00112901 Structure-preserving Discretization and Multi-scale Solution Methods for Differential Forms and Equations 3 3 54
366 00110620 Survival Analysis and Reliability Theory 3 3 54
367 00113780 Symbolic Computation 3 3 54
368 00112950 Symplectic Geometry 3 3 54
369 00114000 Teaching Practice 2 3 54
370 00117250 The Calculus of Variations 3 3 54
371 00102895 The Monge-Ampère Equation and Affine Differential Geometry 3 3 54
372 00102783 The Theory of Integrable Systems 3 4 48
373 00110780 Theories and Methods for Optimization 3 3 54
374 00102915 Theory and Practice of Risk Measurement 2 2 36
375 00102058 Theory and Practice on Futures Derivatives 2 2 32
376 00110060 Theory of Finite Groups 3 3 54
377 00102270 Thesis Writing Guidance 1 2 16
378 00111820 Time Series Analysis 3 3 54
379 00102508 Topic Course of Numerical Algorithms and Applications for Saddle Points 3 3 48
380 00113040 Topics in Algedra 3 3 54
381 00113030 Topics in Partial Differential Equations 3 3 54
382 00102265 Topics In Number Theory II 3 3 48
383 00100890 Topics in Algebra 3 3 48
384 00102931 Topics in Algebraic Geometry 3 3 48
385 00100885 Topics in Algebraic Geometry 3 3 48
386 00102936 Topics in Analysis and PDE 3 3 48
387 00102903 Topics in Combinatorics 3 3 48
388 00113710 Topics in Distributed Computing and Network 3 3 54
389 00113510 Topics in Geometric Topology 3 3 54
390 00102926 Topics in Geometry 3 3 48
391 00112040 Topics in Modern Information Processing 3 3 54
392 00100880 Topics in Modern Mathematical Physics 3 3 48
393 00100881 Topics in Modern Mathematical Physics Ⅱ 2 2 32
394 00102928 Topics in Number Theory 3 3 48
395 00102932 Topics in Partial Differential Equations 3 3 48
396 00102930 Topics in Representation Theory 3 3 48
397 00102663 Topics in Representation Theory II 3 3 48
398 00100893 Topics in Several Complex Variables 3 3 48
399 00100861 Topics in Stochastic Modeling and Simulations 3 3 48
400 00102927 Topics in Topological Field Theory 3 3 48
401 00102933 Topics in Topology 3 3 48
402 00102377 Topics in discontinuous Galerkin methods 2 4 32
403 00102873 Topics on Financial Mathematics & Actuarial Science 2 3 54
404 00131610 Topology 3 3 54
405 00102914 Unstructured Big Data Analysis 3 3 54
406 00100866 Unstructured Big Data Analysis 3 3 48
407 00111660 Wavelet Analysis and Its Applications 3 3 54
408 00111740 Wavelets and Stochastic Processes 3 3 54

XML 地图