Please Enter Keywords
School of Mathematical Sciences
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 00100877 Bayesian Theory and Computation 3 3 51
2 00102917 Causal Inference and Big Data in Statistics 2 2 34
3 00134530 Topics on Core Mathematic Subjects II 2 2 38
4 00112266 "Algebra, Geometry and Analysis of Commuting Differential Operators 3 3 48
5 00136990 4-manifolds and Ricci flow 3 3 48
6 00102909 A Mathematical Introduction to Data Analysis 3 3 51
7 00135450 Abstract Algebra 3 3 54
8 00136250 Abstract Algebra 5 5 80
9 00112711 Abstract Algebra Ⅱ 3 3 54
10 00132780 Actuarial Seminar for Undergraduate of Students 6 3 54
11 00131710 Advanced Algebra 5 5 80
12 00132321 Advanced Algebra (I) 5 6 102
13 00132323 Advanced Algebra (II) 4 5 85
14 00132371 Advanced Algebra I (H) 5 6 102
15 00132372 Advanced Algebra II (H) 4 5 85
16 00130201 Advanced Mathematics (B) (1) 5 6 102
17 00130202 Advanced Mathematics (B) (2) 5 6 102
18 00131421 Advanced Mathematics (C) (I) 4 4 68
19 00131422 Advanced Mathematics (C) (II) 4 4 68
20 00113730 Advanced Statistical Computation 3 3 54
21 00112630 Advanced Theory of Probability 3 3 54
22 00112640 Advanced Theory of Statistics 3 3 54
23 00111770 Algebraic Geometry II 3 3 51
24 00110170 Algebraic Number Theory 3 3 54
25 00136720 Algorithms for Big Data Analysis 3 3 51
26 00136760 An Introduction to Analysis of Financial Data 3 3 51
27 00131670 An Introduction to applied mathematics 3 3 51
28 00134360 An introduction to classical groups 3 3 48
29 00110060 Analysis And Design of Algorithms 3 3 54
30 00133050 Applied Multivariate Statistical Analysis 3 3 51
31 00136320 Applied Multivariate Statistical Analysis 5 5 80
32 00112780 Applied Partial Differential Equations 3 3 48
33 00133110 Applied Regression Analysis 3 3 51
34 00133090 Applied Stochastic Processes 3 3 51
35 00136270 Applied Stochastic Processes 5 5 80
36 00133070 Applied Time Series Analysis 3 3 51
37 00137110 Applied stochastic calculus 3 3 45
38 00132100 Applied survival analysis 3 3 51
39 00100865 Arithmetic of modular forms 3 3 51
40 00110950 Artificial Intelligence 3 3 54
41 00134210 Artificial Neural Networks 3 3 48
42 00132770 Asset Pricing Seminar for Undergraduate 6 3 54
43 00136880 Basic Theory of Numbers 3 3 51
44 00136890 Basis of Algebraic Geometry 3 3 51
45 00102893 Biostatistics 3 3 51
46 00102441 Causal Inference for Statistics and Biostatistics 3 3 48
47 00136020 Combinatorics 3 3 54
48 00110150 Commutative Algebra 3 3 54
49 00137220 Companion to the mathematics in Peking University 1 1 17
50 00100864 Comparison Theorems in Riemannian Geometry 3 3 51
51 00110940 Complex Analysis 3 3 54
52 00110820 Computational Fluid Dynamics 3 3 54
53 00100883 Computational Systems Biology 3 3 51
54 00130210 Computer Graphics 3 3 48
55 00135590 Computer Image Processing 3 3 54
56 00110850 Computer-Aided Design in Control Systems 3 3 51
57 00136660 Convex Optimization 3 3 51
58 00136790 Course name: Selected Multilevel Algorithms and Randomized Algorithms 3 3 51
59 00137920 Credit risk theory and practice 1 1 16
60 00132610 Cryptography 3 3 54
61 00137160 Cyber Space Security 3 3 51
62 00131420 Data Structures 3 3 51
63 00137190 Data Structures 0 2 34
64 00102442 Deep Learning: Advanced Topics 3 3 51
65 00137130 Deep Learning: Algorithms and Applications 3 3 48
66 00110710 Design of experiments 3 3 54
67 00132310 Differential Geometry 3 3 51
68 00110390 Differential Geometry on Principal Bundles 3 3 48
69 00110040 Differential Topology 3 3 48
70 00130830 Digital Signal Processing 3 3 51
71 00110190 Dynamical Systems 3 3 54
72 00112710 Elliptic partial differential equations of second order 3 3 51
73 00111940 Ergodic Theory 3 3 54
74 00102924 Fiber bundles and characteristic classes 3 3 51
75 00134330 Financial Economics 3 3 48
76 00131100 Financial Time Series Analysis 3 3 51
77 00113070 Finite Difference Method II 3 3 54
78 00111850 Finite Element Method Ⅱ 3 3 54
79 00113470 Finite Fields 3 3 48
80 00100884 Foliations 3 3 51
81 00113140 Formal Methods 3 3 54
82 00136920 Foudations of Nonlinear Analysis 3 3 51
83 00137170 Foundations of Machine Learning 3 3 51
84 00137150 Foundations of Parallel and Distributed Computing 3 3 51
85 00132350 Functional Analysis 3 3 51
86 00110130 Functional Analysis (II) 3 3 54
87 00132370 Functions of Real Variables 3 3 51
88 00136850 Functions of Real Variables and Functional Analysis 4 4 64
89 00136730 Fundamentals of Financial Derivatives 3 3 45
90 00130030 Fundamentals of Information Science 3 3 51
91 00135050 Fundamentals of Theoretical Computer Science 3 3 54
92 00110330 Geometric Analysis 3 3 54
93 00137180 Geometric Representation Theory 3 3 51
94 00102888 Geometric group theory 3 3 51
95 00132341 Geometry 5 6 102
96 00132381 Geometry I (H) 5 6 102
97 00132382 Geometry II (H) 4 5 85
98 00131641 Geometry Seminar 3 3 51
99 00131640 Geometry Seminar 3 3 51
100 00134270 Graduate Thesis 6 3 54
101 00131690 Graduate Thesis(2) 6 3 54
102 00113150 Group theory 3 3 51
103 00136870 Groups and Representations 3 3 51
104 00136680 Harmonic Analysis 3 3 54
105 00100867 High-Dimensional Data Analysis and Statistical Inference 3 3 48
106 00137290 High-Dimensional Probability 3 3 48
107 00102083 Homogeneous Flows, Moduli Spaces and Arithmetic 3 3 51
108 00112610 Homological Algebra 3 3 54
109 00110010 Homology Theory 3 3 54
110 00136900 Homotopy Theory 3 3 54
111 00102078 Infinity category 3 3 51
112 00112450 Intelligent Computation 3 3 48
113 00137930 Interest rates modeling and derivatives : post-crisis challenges and approaches 1 1 16
114 00112269 Introduction to Arakelov theory 1 1 16
115 00131410 Introduction to Computing 3 3 51
116 00130190 Introduction to Differentiable Manifolds 3 3 51
117 00132830 Introduction to Financial Mathematics 3 3 51
118 00130640 Introduction to Fluid Mechanics 3 3 51
119 00102916 Introduction to Hyperbolic Geometry 3 3 54
120 00130560 Introduction to Numerical Analysis 3 3 51
121 00110000 Introduction to Riemannian Geometry 3 3 54
122 00136930 Introduction to Statistical Data Science 3 3 48
123 00136750 Introduction to Stochastic Processes 3 3 51
124 00136910 Introduction to characteristic classes and index theory 2 2 32
125 00137140 Introduction to computing 0 2 34
126 00102923 Introduction to p-adic Langlands program 3 3 48
127 00112268 Introduction to the Course ”Geometry of Gromov-Hausdorff distance“ 3 48 48
128 00112267 Introduction to the course Deformation quantization 3 3 48
129 00112530 Inverse Problem of Mathematical Physics 3 3 48
130 00137250 Learning and Modeling in Molecular and Materials Science 2 8 32
131 00132860 Learning by research 3 3 48
132 00102886 Lectures on applied partial differential equations 2 2 34
133 00102921 Lie Groups and Lie Algebras 3 3 51
134 00135810 Life Insurance Mathematics 3 3 54
135 00102077 Linear Partial Differential Equations and Their Application 3 3 48
136 00131460 Linear Algebra (B) 4 4 68
137 00130310 Linear Algebra (C) 3 3 51
138 00112110 Low Dimensional Topology 3 3 54
139 00114250 Machine Learning 3 3 54
140 00137260 Macroeconomic Analysis with Big Data and Machine Learning 2 8 32
141 00131700 Mathematical Analysis 5 5 80
142 00132301 Mathematical Analysis (I) 5 6 102
143 00132302 Mathematical Analysis (II) 5 6 102
144 00132304 Mathematical Analysis (III) 4 5 85
145 00132361 Mathematical Analysis I(H) 5 6 102
146 00132362 Mathematical Analysis II(H) 5 6 102
147 00132363 Mathematical Analysis III(H) 4 5 85
148 00132930 Mathematical Biophysics 3 3 48
149 00100873 Mathematical Image Processing 3 3 51
150 00130730 Mathematical Logic 3 3 51
151 00112890 Mathematical Methods in Biomedical Imaging 3 3 45
152 00110070 Mathematical Methods of Classical Mechanics 3 3 54
153 00130200 Mathematical Modeling 3 3 51
154 00102937 Mathematical Models in Science and Engineering (ODEs and PDEs) 2 2 34
155 00135460 Mathematical Statistics 3 3 54
156 00102876 Mathematical Theory for Information Optics and Its Applications 3 3 51
157 00137270 Mathematical Theory of Neural Networks Models 2 8 32
158 00131560 Mathematical Thought from Ancient to Modern Times 2 2 34
159 00132401 Mathematical analysis 1(H) 7 8 136
160 00132402 Mathematical analysis 2(H) 7 8 136
161 00133010 Measure Theory 3 3 45
162 00113670 Methods of Modern Mathematical Physics 3 3 54
163 00113690 Methods of Stochastic Simulations 3 3 54
164 00136980 Modeling of Big Data 3 3 51
165 00112870 Modern Harmonic analysis and Application 3 3 51
166 00111140 Modern Partial Differential Equations 3 3 54
167 00113180 Modular Form and Number Theory 3 3 48
168 00132520 Modular Forms 3 3 51
169 00112690 Multiscale Modeling and Computation 3 3 48
170 00136860 Music and Mathematics 2 2 34
171 00130990 Non-life Insurance Mathematics 3 3 51
172 00135220 Nonparametric Statistics 3 3 51
173 00112720 Number theory 1 3 3 48
174 00102935 Number theory II 3 3 48
175 00130550 Numerical Algebra 3 3 51
176 00110830 Numerical Algebra Ⅱ 3 3 54
177 00130280 Numerical Methods (B) 3 3 51
178 00136540 Numerical Methods: Principles, Algorithms and Applications 3 3 51
179 00135520 Numerical Solution of Partial Differential Equations 3 3 54
180 00130490 Operation Research 3 3 51
181 00136220 Operation Research 5 5 80
182 00130630 Optimization Methods 3 3 51
183 00136260 Ordinary Differential Equations 5 5 80
184 00132340 Ordinary Differential Equations 3 3 51
185 00110860 Parallel Computation II 3 3 54
186 00132330 Partial Differential Equations 3 3 51
187 00110050 Pattern Recognition 3 3 54
188 00110960 Pattern Recognition 3 3 54
189 00136350 Probability Theory 5 5 80
190 00131300 Probability Theory 3 3 51
191 00131480 Probability Theory and Statistics (A) 3 3 51
192 00132380 Probability Theory and Statistics (B) 3 3 51
193 00136950 Probability and Statistics 4 4 68
194 00136780 Probability theory (H) 3 3 51
195 00132331 Problem-Solving on Advanced Algebra (I) 0 2 32
196 00132332 Problem-Solving on Advanced Algebra (II) 0 4 64
197 00132351 Problem-Solving on Geometry 0 2 32
198 00131470 Problem-Solving on Linear Algebra (B) 0 0 17
199 00132311 Problem-Solving on Mathematical Analysis (I) 0 2 32
200 00132312 Problem-Solving on Mathematical Analysis (II) 0 2 34
201 00132313 Problem-Solving on Mathematical Analysis (III) 0 2 34
202 00130211 Problem-solving on Higher Mathematics (B) 0 2 32
203 00130212 Problem-solving on Higher Mathematics (B) 0 0 32
204 00135040 Programming Techniques and Methodology 3 5 85
205 00130410 Qualitative Theory of Ordinary Differential Equations 3 3 51
206 00102079 Random matrices and related topics 3 3 51
207 00102399 Random matrices and related topics II 3 16 272
208 00135920 Real Analysis 3 3 54
209 00100868 Reflection groups and Coxeter groups 3 3 51
210 08408010 Reinforcement Learning: Theory and Algorithms 3 3 48
211 00113190 Riemann Surfaces 3 3 48
212 00131280 Security Investment 3 3 51
213 00132250 Selected Topics in Abstract Algebra 2 2 32
214 00134120 Selected Topics in Advanced Algebra II 2 2 32
215 00100879 Selected Topics in Differential Topology 3 3 51
216 00132990 Selected Topics in Mathematical Analysis II 2 2 32
217 00112230 Selected Topics on Advanced Statistics I 3 3 54
218 00110290 Selected Topics on ODEs 3 3 51
219 00113390 Selected Topics on Software Theory and Methods 3 3 51
220 00132260 Selected topics from Mathematical Analysis III 2 2 32
221 00102932 Selected topics on partial differential equations 3 3 51
222 00131650 Seminar on Algebra 3 3 51
223 00131651 Seminar on Algebra II 3 3 51
224 00131661 Seminar on Analysis 3 3 51
225 00131660 Seminar on Analysis 3 3 51
226 00135740 Seminar on Information Science 3 3 48
227 00132750 Seminar on Securities 6 3 54
228 00136770 Seminar on algebraic number theory 3 3 51
229 00132790 Seminar on financial data analysis and modeling 6 6 102
230 00134510 Seminar on fixed income securities and credit risks 6 6 102
231 00135290 Set Theory and Graph Theory 3 3 54
232 00136830 Softwares for Mathematicians 5 5 80
233 00113230 Spectral Methods 3 3 54
234 00133030 Statistical Computing 3 3 48
235 00102920 Statistical Consulting Practicum 2 2 32
236 00102892 Statistical Learning 3 3 48
237 00136180 Statistical Models in Bioinformatics 3 3 48
238 00132880 Statistical Software 3 5 85
239 00136840 Statistics 5 5 80
240 00136700 Statistics 3 3 51
241 00110400 Stochastic Analysis 3 3 45
242 00112650 Stochastic Processes 3 3 54
243 00112250 Stochastic Processes II 3 3 54
244 00137910 Stochastic models and methods 3 3 51
245 00136710 Stochastic processes and statistical mechanics 3 3 51
246 00133020 Survey Sampling 3 3 54
247 00136310 Survey Sampling 5 5 80
248 00110620 Survival Analysis and Reliability Theory 3 3 54
249 00113780 Symbolic Computation 3 3 54
250 00112950 Symplectic Geometry 3 3 54
251 00117250 The Calculus of Variations 3 3 51
252 00110780 Theories and Methods for Optimization 3 3 51
253 00102058 Theory and Practice on Futures Derivatives 2 2 34
254 00132320 Theory of Functions of Complex Variables 3 3 51
255 00136590 Theory of Functions of a Complex Variable 5 5 80
256 00132700 Theory of Group Representations 3 3 51
257 00135480 Theory of Risk 3 3 54
258 00113030 Topics in partial Differential Equations 3 3 51
259 00100890 Topics in Algebra 3 3 51
260 00102931 Topics in Algebraic Geometry 3 3 51
261 00100885 Topics in Algebraic Geometry 3 3 51
262 00102936 Topics in Analysis and PDE 3 3 51
263 00113510 Topics in Geometric Topology 3 3 54
264 00102926 Topics in Geometry 3 3 51
265 00112040 Topics in Modern Information Processing 3 3 51
266 00100880 Topics in Modern Mathematical Physics 3 3 51
267 00102928 Topics in Number Theory 3 3 51
268 00100893 Topics in Several Complex Variables 3 3 51
269 00100861 Topics in Stochastic Modeling and Simulations 3 3 48
270 00102927 Topics in Topological Field Theory 3 3 51
271 00102933 Topics in Topology 3 3 48
272 00114100 Topics in algebraic topology 3 3 48
273 00102265 Topics in number theory II 3 3 51
274 00132110 Topics on Core Mathematic Subjects I 2 2 34
275 00137230 Topics on arithmetic geometry 2 2 32
276 00137240 Topics on modular forms 2 2 32
277 00130161 Topology 3 3 48
278 00132810 Undergraduate Seminar(derivatives) 6 3 54
279 00102934 complex geometry 3 3 51
280 00102930 representation theory 3 3 51
XML 地图