Please Enter Keywords
National School of Development
No. COURSE ID COURSE NAME CREDITS HOURS PER WEEK TOTAL HOURS
1 06215052 Advanced Econometrics II 3 3 48
2 06215051 Advanced Econometrics Ⅰ 3 3 54
3 06210880 Advanced Health Economics 3 3 48
4 06215020 Advanced Macroeconomics I 3 3 54
5 06206020 Advanced Macroeconomics II 3 3 45
6 06215062 Advanced Mathematical Economics 3 3 51
7 06215010 Advanced Microeconomics I 3 3 51
8 06206010 Advanced Microeconomics II 3 3 54
9 06206040 Advanced Natural Resource Economics 3 3 51
10 06239136 Advanced Research Seminar 3 3 51
11 06239099 Behavioral Economics 3 3 51
12 06239113 China’s Macroeconomy 3 3 51
13 06239112 China’s Public Finance 3 3 51
14 06239073 Classics in Management 3 3 51
15 06200040 Contract theory 3 3 51
16 06239121 Data Analysis and Econometric Programming 2 2 34
17 06216580 Demography and Economics of Aging 3 3 48
18 06239093 Development Economics 3 3 51
19 06216500 Development Economics 3 3 48
20 06239126 Discussion Session: Real World Economics 0 1 17
21 06239087 Discussion Session: Special Topics in China Economic Research 1 1 17
22 06239086 Econometrics 3 3 51
23 06239138 Economic and Political Philosophy 3 3 51
24 06239114 Economics Research Training 3 3 51
25 06239095 Economics of Antitrust and Regulation 3 3 51
26 06239117 Education Economics 3 3 51
27 06216790 Empirical Strategies 3 3 48
28 06239100 Environmental Economics 3 3 51
29 06200420 Field Study in Economics 3 3 51
30 06239083 Field Work in Economic Study 2 2 34
31 06235060 Financial Accounting 3 3 51
32 06239102 Financial Econometrics 3 3 51
33 06239118 Financial Economics 3 3 51
34 06236010 Financial Statement Analysis 3 3 51
35 06239116 Frontiers in International Development: Theories and Practices 3 3 51
36 06239120 Frontiers of Economics Research 2 2 34
37 06239142 Fundamentals of Digital Currencies 3 3 51
38 06239137 Game Theory 3 3 51
39 06239000 Game Theory and Society 3 3 51
40 06239108 Health Economics 3 3 51
41 06202766 Health Economics Field Research 3 3 51
42 06216020 History of Economic Thought 3 3 51
43 06216700 Industrial Organization 3 3 51
44 06239089 Industrial Organization 3 3 51
45 06239110 Information Economics 3 3 51
46 06239128 Innovation Economics 3 3 51
47 06215161 Innovation and Entrepreneurship 3 3 51
48 06239084 Intermediate Macroeconomics 3 3 51
49 06239085 Intermediate Microeconomics 3 3 51
50 06239097 International Finance 3 3 51
51 06239098 International Trade 3 3 51
52 06238080 Internet Finance and Big Data 2 2 30
53 06239107 Internet Marketing and Information Economy Strategy 3 3 51
54 06238090 Introduction to Economic Growth 3 3 51
55 06239075 Introduction to New Structural Economics 2 2 34
56 06239123 Introduction to Politics 3 3 51
57 06239106 Investment 3 3 51
58 06202002 Investment Analysis: From Theory to Practice 2 2 34
59 06239103 Labor Economics 3 3 51
60 06216800 Labor Economics I 3 3 48
61 06216460 Law and Economics II 3 3 48
62 06239092 Low-Carbon Economy and Carbon Finance 3 3 51
63 06239078 Macroeconomic Theory 3 3 48
64 06200301 Macroeconomics and Global Financial Markets: Theory and Practice 2 2 34
65 06202751 Macroeconomics with Heterogeneous Agents 3 3 51
66 06239040 Macroeconomy and Health 3 3 51
67 06202001 Modern Central Banking: Theory and Practice 3 3 51
68 06239101 Money and Banking 3 3 51
69 06239109 New Institutional Economics 3 3 51
70 06205230 Organization Theory 3 3 48
71 06239143 Organizational behavior and leadership in the digital era 3 3 51
72 06232000 Principles of Economics 4 4 68
73 06239115 Public Finance 3 3 51
74 06239141 Public Policy Engagement 3 3 51
75 06239125 Real World Economics 3 3 51
76 06237020 Social Economic Surveys: Theory, Methodology and Practice 4 4 64
77 06239119 Social Economic Surveys: Theory, Methodology and Practice 3 3 51
78 06239104 Socio-economic survey data analysis 3 3 51
79 06234900 Special Topics in China Economic Research 2 2 34
80 06239082 Special Topics in China’s Reform 2 2 34
81 06215091 Special Topics in Economics I 1 1 17
82 06215072 Special Topics in Macroeconomics 3 3 51
83 06239122 Stochastic Calculus and Its Applications in Quantitative Finance 3 3 51
84 06239111 Strategic Management 3 3 51
85 06239124 The Chinese Economy: Reform and Development 3 3 51
86 06200305 Theory of Incentives and its Applications 3 3 51
87 06206055 Time Series Econometrics 3 3 51
88 06239132 Tutorial Session in Econometrics 0 1 17
89 06239133 Tutorial Session in Education Economics 0 1 17
90 06239135 Tutorial Session in Financial Economics 0 1 17
91 06239140 Tutorial Session in Game Theory 0 2 34
92 06239130 Tutorial Session in Intermediate Macroeconomics 0 1 17
93 06239131 Tutorial Session in Intermediate Microeconomics 0 1 17
94 06239129 Tutorial Session in Principles of Economics 0 1 17
95 06239090 Urban Economics 3 3 51
96 06239139 Topics in Quantitative Finance 2 2 34
XML 地图